Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.43 | 16 |
R | 1.69 | 11 |
HR | 0.36 | 3 |
SB | 0.38 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.9 | - |
ER | 1.81 | - |
K | 3.86 | 16 |
HR | 0.24 | - |
BB | 0.57 | - |
ERA | 0.09 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 15 | 24 | 1.5 | 13 | 16 | .234 | 7.03 | 10.203 | 4.76 |
Total | 15 | 24 | 1.5 | 13 | 16 | .234 | 7.03 | 10.203 | 4.76 |
Exhibition
9/11/2024 8:45PM PDT
W: Chad Green (4-0, 5.25), L: Trent Thornton (1-3, 2.01)
R | H | E | ||||
Blue Jays | Sandor1098 | W | 7 | 11 | 1 | |
Mariners | CPU | L | 3 | 8 | 4 |
Exhibition
9/10/2024 6:20PM PDT
W: Tarik Skubal (8-3, 2.80), L: Gerrit Cole (15-5, 2.63)
R | H | E | ||||
Tigers | CPU | W | 0 | 0 | 0 | |
Yankees | ysaac232013 | L | 0 | 0 | 1 |