Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.52 | 22 |
R | 3.03 | 10 |
HR | 1.61 | 7 |
SB | 1.01 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.29 | - |
ER | 0.76 | - |
K | 9.06 | 23 |
HR | 0.32 | - |
BB | 0.23 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
12/20/2024 2:46PM PST
W: Pedro Martinez (11-7, 3.06), L: Martin Dihigo (0-1, 5.14)
R | H | E | ||||
DOBLE.M | comandorackz | W | 17 | 22 | 0 | |
Dominicanfits | Feerleesz | L | 3 | 5 | 1 |
Dynasty
12/20/2024 1:35PM PST
W: Mason Miller (1-0, 0.00), L: Mason Miller (0-1, 27.00)
R | H | E | ||||
AKAME | Ransel044 | L | 4 | 9 | 0 | |
allstars | freshjays-4523 | W | 5 | 8 | 0 |
Dynasty
12/20/2024 12:36PM PST
W: George Kirby (1-0, 6.00), L: Martin Dihigo (1-6, 5.00)
R | H | E | ||||
Kings | ToddPeterson69 | L | 3 | 6 | 0 | |
AKAME | Ransel044 | W | 2 | 3 | 0 |