Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.84 | 12 |
R | 1.87 | 11 |
HR | 0.71 | 3 |
SB | 0.35 | 2 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.16 | - |
ER | 2.19 | - |
K | 7.35 | 20 |
HR | 0.87 | - |
BB | 0.68 | - |
ERA | 0.12 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 16 | 19 | 1.5 | 21 | 16 | .170 | 4.42 | 17.621 | 3.15 |
Total | 16 | 19 | 1.5 | 21 | 16 | .170 | 4.42 | 17.621 | 3.15 |
Exhibition
4/27/2024 1:42PM PDT
W: Tyler Glasnow (11-7, 3.53), L: Aaron Nola (12-10, 4.46)
R | H | E | ||||
Phillies | Retroz504 | L | 0 | 0 | 0 | |
Dodgers | Thug_nasty_1997 | W | 2 | 3 | 0 |
Exhibition
4/23/2024 6:24PM PDT
W: Max Fried (9-1, 2.55), L: Zack Wheeler (13-7, 3.61)
R | H | E | ||||
Phillies | Retroz504 | L | 0 | 4 | 0 | |
Braves | Sergar8303 | W | 5 | 6 | 0 |