Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.0 | 10 |
R | 2.67 | 8 |
HR | 1.33 | 4 |
SB | 0.0 | - |
Avg | 0.04 | - |
OBP | 0.04 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.33 | - |
ER | 1.33 | - |
K | 6.0 | 10 |
HR | 0.67 | - |
BB | 0.0 | - |
ERA | 1.33 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 3 | 0.8 | 2 | 0 | .265 | 7.20 | 9.000 | 2.40 |
Total | 2 | 3 | 0.8 | 2 | 0 | .265 | 7.20 | 9.000 | 2.40 |
Exhibition
10/1/2024 7:55PM PDT
W: Gerrit Cole (16-4, 2.63), L: Hunter Brown (11-14, 5.09)
R | H | E | ||||
Yankees | LocoWitDa 44 | W | 5 | 4 | 0 | |
Astros | CPU | L | 4 | 7 | 0 |
Exhibition
9/10/2024 9:43PM PDT
W: Cristopher Sanchez (4-5, 3.44), L: Framber Valdez (12-12, 3.45)
R | H | E | ||||
Phillies | Phil222658 | W | 1 | 1 | 0 | |
Astros | CPU | L | 0 | 0 | 0 |