Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.0 | 7 |
R | 2.0 | 5 |
HR | 1.2 | 2 |
SB | 0.0 | - |
Avg | 0.03 | - |
OBP | 0.04 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.8 | - |
ER | 2.4 | - |
K | 7.6 | 15 |
HR | 1.2 | - |
BB | 0.0 | - |
ERA | 0.7 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 3 | 0.7 | 2 | 0 | .143 | 6.23 | 20.077 | 2.77 |
Total | 0 | 3 | 0.7 | 2 | 0 | .143 | 6.23 | 20.077 | 2.77 |
Exhibition
5/26/2024 9:12AM PDT
W: Zack Wheeler (14-6, 3.61), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Dodgers | Stitxhes74 | L | 0 | 2 | 0 | |
Phillies | ItsEv7687 | W | 7 | 8 | 0 |
Exhibition
5/18/2024 10:03AM PDT
W: Justin Steele (17-5, 3.06), L: Carlos Rodon (3-9, 6.85)
R | H | E | ||||
Cubs | MIKE-CRISP | W | 1 | 2 | 0 | |
Yankees | Stitxhes74 | L | 1 | 2 | 0 |