Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.42 | 18 |
R | 2.99 | 15 |
HR | 1.45 | 9 |
SB | 0.05 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.55 | - |
ER | 1.88 | - |
K | 4.49 | 17 |
HR | 0.58 | - |
BB | 0.21 | - |
ERA | 0.06 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 31 | 2.4 | 33 | 5 | .262 | 7.34 | 11.908 | 4.65 |
Total | 13 | 31 | 2.4 | 33 | 5 | .262 | 7.34 | 11.908 | 4.65 |
Exhibition
10/23/2024 11:44AM PDT
W: Shohei Ohtani (11-5, 3.14), L: Yoshinobu Yamamoto (0-1, 0.00)
R | H | E | ||||
Dodgers | CPU | W | 14 | 17 | 0 | |
Dodgers | yungbull100 | L | 4 | 5 | 4 |
Exhibition
10/23/2024 5:57AM PDT
W: Shohei Ohtani (11-5, 3.14), L: Clarke Schmidt (9-10, 4.64)
R | H | E | ||||
Dodgers | HitherCashew610 | W | 2 | 4 | 0 | |
Yankees | CPU | L | 0 | 0 | 0 |