Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.73 | 32 |
R | 2.73 | 26 |
HR | 1.12 | 19 |
SB | 0.78 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.4 | - |
ER | 0.19 | - |
K | 2.68 | 14 |
HR | 0.11 | - |
BB | 0.02 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 31 | 2.0 | 18 | 29 | .323 | 7.94 | 6.774 | 5.52 |
Total | 8 | 31 | 2.0 | 18 | 29 | .323 | 7.94 | 6.774 | 5.52 |
Exhibition
10/2/2024 6:37PM PDT
W: Mitchell Parker (1-0, 0.00), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Nationals | AlanAlves03 | W | 1 | 7 | 0 | |
Dodgers | CPU | L | 2 | 4 | 2 |
Exhibition
10/2/2024 5:36PM PDT
W: Hunter Brown (12-13, 5.09), L: George Kirby (13-11, 3.35)
R | H | E | ||||
Mariners | CPU | L | 2 | 4 | 0 | |
Astros | Yamil306197 | W | 2 | 3 | 2 |