Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.5 | 13 |
R | 2.54 | 10 |
HR | 1.09 | 6 |
SB | 0.43 | 4 |
Avg | 0.0 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.54 | - |
ER | 3.0 | - |
K | 6.04 | 25 |
HR | 1.11 | - |
BB | 0.61 | - |
ERA | 0.08 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 8 | 2.8 | 15 | 12 | .258 | 5.21 | 7.588 | 3.56 |
Total | 10 | 8 | 2.8 | 15 | 12 | .258 | 5.21 | 7.588 | 3.56 |
Exhibition
1/30/2025 7:56AM PST
W: Gerrit Cole (9-5, 3.41), L: Kevin Gausman (14-12, 3.83)
R | H | E | ||||
Blue Jays | mosh692016 | L | 3 | 5 | 1 | |
Yankees | Uncle_Pay | W | 5 | 9 | 1 |
Exhibition
1/30/2025 7:17AM PST
W: Luis Gil (16-7, 3.50), L: Shohei Ohtani (0-1, 0.00)
R | H | E | ||||
Dodgers | nominal-sound2 | L | 0 | 1 | 1 | |
Yankees | Uncle_Pay | W | 4 | 8 | 0 |