Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.05 | 20 |
R | 2.66 | 15 |
HR | 1.06 | 7 |
SB | 1.5 | 9 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.48 | - |
ER | 2.12 | - |
K | 7.8 | 27 |
HR | 0.82 | - |
BB | 1.14 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 131 | 140 | 2.6 | 284 | 426 | .226 | 3.89 | 12.499 | 3.20 |
Total | 131 | 140 | 2.6 | 284 | 426 | .226 | 3.89 | 12.499 | 3.20 |
Exhibition
1/17/2025 9:06AM PST
W: Ranger Suarez (13-8, 3.46), L: Carlos Rodon (16-10, 3.96)
R | H | E | ||||
Yankees | el_mago1227 | L | 0 | 3 | 1 | |
Phillies | WalleunKR | W | 5 | 4 | 0 |
Exhibition
1/17/2025 8:14AM PST
W: Javier Assad (8-6, 3.73), L: Tyler Glasnow (9-7, 3.49), SV: Keegan Thompson (2-1, 2.67)
R | H | E | ||||
Cubs | vckiemathis-cub | W | 3 | 6 | 0 | |
Dodgers | WalleunKR | L | 0 | 4 | 1 |