Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.57 | 10 |
R | 2.14 | 6 |
HR | 0.86 | 3 |
SB | 0.0 | - |
Avg | 0.05 | - |
OBP | 0.07 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.14 | - |
ER | 4.57 | - |
K | 3.86 | 9 |
HR | 1.14 | - |
BB | 2.86 | - |
ERA | 1.37 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
11/9/2024 4:38PM PST
W: Yoshinobu Yamamoto (1-0, 10.80), L: Shane Bieber (0-2, 19.80)
R | H | E | ||||
Hawks | Matthew07_b | W | 2 | 5 | 0 | |
Wind Surge | CPU | L | 0 | 1 | 1 |
Dynasty
11/9/2024 2:06PM PST
W: Fernando Valenzuela (1-1, 4.70), L: Jose Trevino (0-1, 18.00)
R | H | E | ||||
Los Coquis | LucidLotus17890 | W | 4 | 6 | 0 | |
Wind Surge | CPU | L | 0 | 0 | 1 |
Dynasty
11/9/2024 1:36PM PST
W: Jake Diekman (2-1, 12.60), L: Shane Bieber (0-1, 40.50)
R | H | E | ||||
Red Storm | hour_zero_three | W | 9 | 10 | 0 | |
Wind Surge | CPU | L | 0 | 2 | 0 |