Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.79 | 13 |
R | 0.83 | 9 |
HR | 0.36 | 7 |
SB | 0.09 | 2 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.13 | - |
ER | 2.66 | - |
K | 3.34 | 10 |
HR | 1.06 | - |
BB | 0.45 | - |
ERA | 0.14 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
11/13/2024 2:59PM PST
W: JoJo Romero (1-0, 0.00), L: Kirby Yates (0-1, 3.86), SV: Bruce Sutter (0-0, 10.80)
R | H | E | ||||
CPU | CPU | W | 2 | 3 | 0 | |
Cougars | CPU | L | 0 | 1 | 0 |
Dynasty
11/10/2024 7:09PM PST
W: Fernando Valenzuela (1-0, 0.00), L: Tanner Scott (0-1, 20.25)
R | H | E | ||||
Commodores | CWA0073938 | W | 4 | 4 | 0 | |
Cougars | CPU | L | 0 | 1 | 0 |
Dynasty
11/5/2024 9:35AM PST
W: Rube Foster (2-4, 3.63), L: Griffin Jax (0-1, 18.00)
R | H | E | ||||
Mountaineers | SWJesusGuzman | W | 9 | 16 | 0 | |
Cougars | CPU | L | 1 | 4 | 2 |