Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.07 | 19 |
R | 1.87 | 18 |
HR | 0.73 | 5 |
SB | 0.2 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.94 | - |
ER | 1.43 | - |
K | 3.44 | 18 |
HR | 0.49 | - |
BB | 0.31 | - |
ERA | 0.05 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 46 | 69 | 1.6 | 72 | 21 | .253 | 4.66 | 11.883 | 3.51 |
2019 | 1 | 2 | 4.0 | 4 | 0 | .388 | 10.00 | 15.000 | 4.67 |
2017 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Total | 47 | 71 | 1.7 | 76 | 21 | .257 | 4.80 | 11.965 | 3.54 |
Exhibition
6/3/2024 7:38PM PDT
W: Michael Tonkin (8-3, 4.28), L: Jose Alvarado (0-3, 1.74)
R | H | E | ||||
Phillies | ayjmoney_ | L | 2 | 3 | 3 | |
Yankees | Bootybuster2889 | W | 9 | 11 | 1 |
Exhibition
6/1/2024 9:22PM PDT
W: Nick Lodolo (3-1, 6.29), L: Marcus Stroman (10-10, 3.95)
R | H | E | ||||
Reds | CaughtYouNoob | W | 2 | 5 | 0 | |
Yankees | ayjmoney_ | L | 0 | 1 | 0 |