Stat | Career AVG | Single Game Best |
---|---|---|
H | 12.68 | 10 |
R | 5.98 | 6 |
HR | 4.8 | 3 |
SB | 0.27 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.22 | - |
ER | 1.39 | - |
K | 18.51 | 19 |
HR | 0.54 | - |
BB | 0.32 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 5 | 1.1 | 1 | 0 | .200 | 4.74 | 14.684 | 3.47 |
Total | 3 | 5 | 1.1 | 1 | 0 | .200 | 4.74 | 14.684 | 3.47 |
Exhibition
9/11/2024 3:16PM PDT
W: Shota Imanaga (1-0, 0.00), L: Cole Ragans (7-6, 3.47)
R | H | E | ||||
Cubs | SweptErmine756 | W | 3 | 6 | 0 | |
Royals | CPU | L | 0 | 1 | 0 |
Exhibition
9/9/2024 4:56PM PDT
W: Tarik Skubal (8-3, 2.80), L: Cole Ragans (7-6, 3.47), SV: Jason Foley (2-3, 3.51)
R | H | E | ||||
Tigers | Christianc08296 | W | 4 | 12 | 0 | |
Royals | CPU | L | 2 | 7 | 0 |