Stat | Career AVG | Single Game Best |
---|---|---|
H | 12.44 | 36 |
R | 8.75 | 36 |
HR | 6.64 | 16 |
SB | 0.33 | 9 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.89 | - |
ER | 2.71 | - |
K | 4.25 | 18 |
HR | 1.22 | - |
BB | 0.32 | - |
ERA | 0.04 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
11/5/2024 6:35PM PST
W: Don Sutton (1-1, 3.00), L: Don Sutton (1-2, 9.31)
R | H | E | ||||
DODGERS | CPU | W | 14 | 16 | 1 | |
Roosters | RowdyMender3239 | L | 2 | 4 | 0 |
Dynasty
11/5/2024 5:45PM PST
W: John Donaldson (2-1, 0.00), L: Fernando Valenzuela (0-1, 27.00)
R | H | E | ||||
DODGERS | CPU | L | 0 | 1 | 0 | |
New Jersey | DavidDaBum | W | 3 | 3 | 0 |