Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.47 | 16 |
R | 1.57 | 8 |
HR | 1.3 | 6 |
SB | 0.03 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.26 | - |
ER | 0.64 | - |
K | 0.98 | 14 |
HR | 0.18 | - |
BB | 0.16 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 1 | 0.2 | 0 | 0 | .125 | 4.50 | 9.900 | 2.70 |
Total | 4 | 1 | 0.2 | 0 | 0 | .125 | 4.50 | 9.900 | 2.70 |
Exhibition
6/22/2024 3:37PM PDT
W: Cristopher Sanchez (4-5, 3.44), L: Cade Povich (0-1, 0.00)
R | H | E | ||||
Orioles | Oboyzsteppa | L | 5 | 1 | 0 | |
Phillies | CPU | W | 1 | 1 | 3 |
Exhibition
6/22/2024 3:23PM PDT
W: Taijuan Walker (16-6, 4.38), L: Zack Wheeler (13-7, 3.61)
R | H | E | ||||
Phillies | CPU | W | 0 | 0 | 0 | |
Phillies | wolver689ine1125 | L | 0 | 0 | 0 |
Exhibition
6/22/2024 3:11PM PDT
W: Ranger Suarez (5-6, 4.18), L: Nestor Cortes Jr. (5-3, 4.97)
R | H | E | ||||
Yankees | Jamie Benn4777 | L | 0 | 2 | 0 | |
Phillies | CPU | W | 0 | 1 | 0 |