Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.22 | 12 |
R | 4.44 | 11 |
HR | 1.0 | 4 |
SB | 0.78 | 2 |
Avg | 0.02 | - |
OBP | 0.02 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.67 | - |
ER | 1.56 | - |
K | 2.0 | 7 |
HR | 0.78 | - |
BB | 0.44 | - |
ERA | 0.48 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 23 | 3.6 | 30 | 17 | .311 | 7.80 | 7.745 | 5.02 |
Total | 14 | 23 | 3.6 | 30 | 17 | .311 | 7.80 | 7.745 | 5.02 |
Exhibition
10/14/2024 7:55AM PDT
W: Orion Kerkering (2-0, 3.00), L: Yoshinobu Yamamoto (0-1, 0.00)
R | H | E | ||||
Dodgers | CPU | L | 0 | 3 | 0 | |
Phillies | SereneMoth20120 | W | 3 | 8 | 0 |
Exhibition
10/14/2024 7:33AM PDT
W: Jack Flaherty (9-9, 4.99), L: Cole Ragans (7-6, 3.47)
R | H | E | ||||
Dodgers | CPU | W | 4 | 5 | 0 | |
Royals | HardCore142090 | L | 0 | 1 | 0 |
Exhibition
10/13/2024 4:47PM PDT
W: Shohei Ohtani (11-5, 3.14), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Dodgers | TemoGuapo2614 | W | 5 | 6 | 0 | |
Dodgers | CPU | L | 3 | 4 | 0 |