Stat | Career AVG | Single Game Best |
---|---|---|
H | 10.1 | 22 |
R | 4.91 | 16 |
HR | 2.23 | 7 |
SB | 0.91 | 22 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.7 | - |
ER | 2.11 | - |
K | 5.89 | 23 |
HR | 0.61 | - |
BB | 1.06 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 3 | 2.8 | 8 | 3 | .276 | 2.72 | 5.094 | 2.89 |
Total | 5 | 3 | 2.8 | 8 | 3 | .276 | 2.72 | 5.094 | 2.89 |
Exhibition
10/24/2024 9:45PM PDT
W: Gerrit Cole (16-4, 2.63), L: Jack Flaherty (8-10, 4.99), SV: Tommy Kahnle (1-3, 2.66)
R | H | E | ||||
Dodgers | CPU | L | 1 | 10 | 0 | |
Yankees | NickyCashGunz | W | 2 | 8 | 1 |
Exhibition
10/24/2024 9:02PM PDT
W: Walker Buehler (1-0, 0.00), L: Yoshinobu Yamamoto (0-1, 0.00)
R | H | E | ||||
Dodgers | SHIGGYDIGGY8620 | L | 0 | 0 | 0 | |
Dodgers | CPU | W | 0 | 0 | 0 |