Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.19 | 20 |
R | 4.21 | 17 |
HR | 1.17 | 6 |
SB | 0.23 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.37 | - |
ER | 1.73 | - |
K | 4.32 | 22 |
HR | 0.49 | - |
BB | 0.4 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 30 | 36 | 2.6 | 46 | 2 | .336 | 2.54 | 3.297 | 2.52 |
Total | 30 | 36 | 2.6 | 46 | 2 | .336 | 2.54 | 3.297 | 2.52 |
Exhibition
10/18/2024 3:26PM PDT
W: Zack Wheeler (14-6, 3.61), L: Zack Wheeler (13-7, 3.61)
R | H | E | ||||
Phillies | phantom85555 | W | 0 | 0 | 0 | |
Phillies | CPU | L | 0 | 0 | 0 |
Exhibition
10/17/2024 7:41PM PDT
W: Ranger Suarez (5-6, 4.18), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Dodgers | Cyoumbuckets | L | 0 | 1 | 0 | |
Phillies | CPU | W | 4 | 6 | 0 |