Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.42 | 24 |
R | 4.14 | 17 |
HR | 1.24 | 7 |
SB | 0.22 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.83 | - |
ER | 2.92 | - |
K | 4.99 | 20 |
HR | 1.08 | - |
BB | 1.35 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 241 | 165 | 4.6 | 534 | 104 | .309 | 5.04 | 7.540 | 3.98 |
Total | 241 | 165 | 4.6 | 534 | 104 | .309 | 5.04 | 7.540 | 3.98 |
Exhibition
10/24/2024 7:06PM PDT
W: Blake Treinen (1-0, 0.00), L: Carlos Rodon (3-9, 6.85)
R | H | E | ||||
Dodgers | CPU | W | 13 | 18 | 0 | |
Yankees | plataneros1288 | L | 5 | 14 | 4 |
Exhibition
10/24/2024 6:03PM PDT
W: Blake Treinen (1-0, 0.00), L: Gerrit Cole (15-5, 2.63), SV: Anthony Banda (0-0, 6.43)
R | H | E | ||||
Dodgers | CPU | W | 12 | 14 | 1 | |
Yankees | TheZippoMan03 | L | 1 | 4 | 0 |
Exhibition
10/20/2024 1:13PM PDT
W: Evan Phillips (3-4, 2.05), L: Carlos Estevez (5-6, 3.90)
R | H | E | ||||
Phillies | BayronAce17 | L | 3 | 7 | 0 | |
Dodgers | CPU | W | 6 | 12 | 0 |