Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.52 | 26 |
R | 5.37 | 18 |
HR | 3.07 | 13 |
SB | 0.07 | 2 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.63 | - |
ER | 1.44 | - |
K | 5.11 | 18 |
HR | 0.63 | - |
BB | 0.19 | - |
ERA | 0.11 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 4 | 1.2 | 2 | 3 | .342 | 11.57 | 20.571 | 4.29 |
Total | 0 | 4 | 1.2 | 2 | 3 | .342 | 11.57 | 20.571 | 4.29 |
Exhibition
10/11/2024 7:16PM PDT
W: Gerrit Cole (16-4, 2.63), L: Luis Severino (4-9, 6.65)
R | H | E | ||||
Yankees | IamDanGerous144 | W | 9 | 10 | 0 | |
Mets | krod1881 | L | 1 | 7 | 0 |
Exhibition
10/10/2024 1:18PM PDT
W: Erick Fedde (1-0, 0.00), L: Luis Severino (4-9, 6.65)
R | H | E | ||||
Mets | krod1881 | L | 1 | 2 | 0 | |
Cardinals | GalaticTuna | W | 0 | 0 | 0 |