Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.47 | 72 |
R | 5.15 | 66 |
HR | 2.46 | 20 |
SB | 0.11 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.34 | - |
ER | 1.94 | - |
K | 6.05 | 21 |
HR | 0.59 | - |
BB | 0.7 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
2020 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
2019 | 0 | 1 | 0.0 | 0 | 0 | .000 | 0.00 | 9.000 | 3.00 |
2018 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Total | 0 | 1 | 0.0 | 0 | 0 | .000 | 0.00 | 9.000 | 3.00 |
Dynasty
11/9/2024 1:52PM PST
W: Pedro Martinez (1-0, 6.00), L: Juan Marichal (0-1, 8.31), SV: Mark McGwire (0-0, 1.93)
R | H | E | ||||
big bomers | CPU | L | 4 | 6 | 0 | |
Bungers | WhiteBoySwag12 | W | 6 | 7 | 0 |
Dynasty
11/8/2024 9:03PM PST
W: Walker Buehler (1-0, 4.50), L: Todd Helton (0-1, 3.00)
R | H | E | ||||
La Raza | NeGu1518 | W | 7 | 8 | 0 | |
pottstown | rickyb810124 | L | 2 | 2 | 0 |