Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.1 | 23 |
R | 2.51 | 22 |
HR | 0.99 | 7 |
SB | 0.1 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.97 | - |
ER | 1.23 | - |
K | 3.34 | 17 |
HR | 0.45 | - |
BB | 0.33 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 100 | 126 | 2.9 | 252 | 31 | .274 | 4.56 | 10.278 | 3.56 |
Total | 100 | 126 | 2.9 | 252 | 31 | .274 | 4.56 | 10.278 | 3.56 |
Exhibition
11/21/2024 10:43PM PST
W: Gerrit Cole (9-5, 3.41), L: Walker Buehler (1-7, 5.38)
R | H | E | ||||
Yankees | CASHMONEYWAVE181 | W | 4 | 5 | 1 | |
Dodgers | CPU | L | 3 | 3 | 0 |
Exhibition
11/21/2024 10:25PM PST
W: Yoshinobu Yamamoto (1-0, 0.00), L: Spencer Strider (0-1, 7.00)
R | H | E | ||||
Dodgers | CPU | W | 3 | 6 | 0 | |
Braves | aguilaverde03 | L | 1 | 2 | 0 |
Exhibition
11/21/2024 9:34PM PST
W: Ryne Nelson (11-6, 4.24), L: Tyler Glasnow (9-7, 3.49)
R | H | E | ||||
Diamondbacks | Bromobenze | W | 0 | 1 | 0 | |
Dodgers | CPU | L | 0 | 1 | 0 |