Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.42 | 26 |
R | 3.45 | 27 |
HR | 1.96 | 12 |
SB | 0.34 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.16 | - |
ER | 2.61 | - |
K | 5.15 | 20 |
HR | 1.18 | - |
BB | 0.72 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
6/12/2024 8:00AM PDT
W: Chris Sale (1-0, 1.00), L: Nolan Ryan (0-2, 5.19)
R | H | E | ||||
Comets | PoiSonF1r0c | L | 1 | 4 | 0 | |
Crushers | CPU | W | 7 | 9 | 1 |
Dynasty
6/9/2024 4:56AM PDT
W: Tyler Glasnow (1-0, 2.57), L: Vida Blue (0-1, 6.00)
R | H | E | ||||
Takuaches | b_valencia_182 | L | 2 | 5 | 0 | |
Crushers | CPU | W | 6 | 12 | 0 |
Dynasty
6/1/2024 4:21AM PDT
W: Jacob deGrom (9-4, 2.74), L: Tom Glavine (0-1, 8.31)
R | H | E | ||||
Metropolitans | DirtyDNY2222 | W | 0 | 0 | 0 | |
Crushers | CPU | L | 0 | 0 | 0 |