Stat | Career AVG | Single Game Best |
---|---|---|
H | 75.44 | 10 |
R | 54.67 | 6 |
HR | 50.33 | 6 |
SB | 1.11 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.33 | - |
ER | 0.89 | - |
K | 17.11 | 20 |
HR | 0.22 | - |
BB | 0.78 | - |
ERA | 0.09 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 1 | 0.0 | 0 | 0 | .000 | 0.00 | 18.000 | 3.00 |
2020 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Total | 0 | 1 | 0.0 | 0 | 0 | .000 | 0.00 | 18.000 | 3.00 |
Exhibition
1/1/2025 11:40PM PST
W: Tyler Glasnow (10-6, 3.49), L: Spencer Strider (0-1, 7.00)
R | H | E | ||||
Dodgers | ese_rezkyy | W | 0 | 0 | 0 | |
Braves | sennybimon | L | 0 | 0 | 0 |
Dynasty
10/19/2024 2:33PM PDT
W: Noah Syndergaard (1-0, 0.00), L: Mike Mussina (0-1, 0.00)
R | H | E | ||||
GlermGlobs | sennybimon | L | 0 | 2 | 0 | |
New York | HeavysetMedal56 | W | 0 | 1 | 0 |