Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.15 | 19 |
R | 3.9 | 13 |
HR | 1.25 | 6 |
SB | 0.0 | - |
Avg | 0.01 | - |
OBP | 0.02 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.55 | - |
ER | 3.45 | - |
K | 9.55 | 24 |
HR | 1.05 | - |
BB | 0.7 | - |
ERA | 0.23 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 1 | 0.0 | 0 | 0 | .077 | 15.75 | 24.750 | 8.25 |
Total | 0 | 1 | 0.0 | 0 | 0 | .077 | 15.75 | 24.750 | 8.25 |
Exhibition
12/29/2024 11:07AM PST
W: Hunter Brown (12-9, 3.49), L: Zack Wheeler (16-8, 2.57)
R | H | E | ||||
Astros | UnsoughtLeech0 | W | 10 | 11 | 0 | |
Phillies | wardogg21495 | L | 0 | 1 | 2 |