Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.42 | 32 |
R | 3.72 | 27 |
HR | 1.97 | 15 |
SB | 0.65 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.05 | - |
ER | 0.04 | - |
K | 7.11 | 24 |
HR | 0.02 | - |
BB | 0.01 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
11/27/2024 8:45PM PST
W: John Donaldson (2-0, 2.19), L: Bob Gibson (2-2, 6.45), SV: Aroldis Chapman (0-0, 0.00)
R | H | E | ||||
HENNYGANG | QuentinL323 | W | 4 | 5 | 1 | |
Twins | MuffleFN | L | 3 | 6 | 0 |
Dynasty
11/23/2024 12:57PM PST
W: Nolan Ryan (3-2, 4.96), L: Luis Severino (0-1, 19.29)
R | H | E | ||||
HUAK TUAH | Suarez-_-FN | W | 5 | 4 | 0 | |
Rizz | AlertD1 | L | 1 | 3 | 0 |