Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.66 | 14 |
R | 1.29 | 8 |
HR | 0.56 | 5 |
SB | 0.26 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.9 | - |
ER | 0.32 | - |
K | 3.08 | 22 |
HR | 0.13 | - |
BB | 0.17 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 89 | 182 | 1.5 | 170 | 87 | .207 | 4.73 | 12.019 | 3.71 |
Total | 89 | 182 | 1.5 | 170 | 87 | .207 | 4.73 | 12.019 | 3.71 |
Exhibition
11/17/2024 7:56AM PST
W: Joe Ryan (8-7, 3.60), L: Tyler Glasnow (9-7, 3.49)
R | H | E | ||||
Twins | Gmoney79243 | W | 3 | 5 | 0 | |
Dodgers | CPU | L | 3 | 7 | 1 |
Exhibition
11/12/2024 7:47AM PST
W: Aaron Nola (15-8, 3.57), L: Tyler Glasnow (9-7, 3.49)
R | H | E | ||||
Phillies | Juveman062 | W | 3 | 3 | 0 | |
Dodgers | CPU | L | 0 | 1 | 0 |