Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.62 | 12 |
R | 1.81 | 8 |
HR | 0.62 | 3 |
SB | 0.19 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.67 | - |
ER | 1.62 | - |
K | 4.9 | 16 |
HR | 0.38 | - |
BB | 0.57 | - |
ERA | 0.18 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 5 | 0.2 | 1 | 0 | .204 | 10.38 | 12.462 | 6.00 |
Total | 1 | 5 | 0.2 | 1 | 0 | .204 | 10.38 | 12.462 | 6.00 |
Exhibition
1/5/2025 6:15AM PST
W: Sean Manaea (13-6, 3.47), L: Shohei Ohtani (0-1, 0.00)
R | H | E | ||||
Dodgers | Booz1735 | L | 0 | 1 | 0 | |
Mets | JdThatsME44 | W | 0 | 0 | 0 |
Exhibition
1/5/2025 6:06AM PST
W: Gerrit Cole (9-5, 3.41), L: Corbin Burnes (15-10, 2.92)
R | H | E | ||||
Orioles | Booz1735 | L | 1 | 5 | 0 | |
Yankees | Diesel4224 | W | 7 | 11 | 0 |
Exhibition
1/5/2025 5:40AM PST
W: Hunter Greene (10-5, 2.75), L: Shota Imanaga (0-1, 0.00)
R | H | E | ||||
Reds | Scruffy I Am | W | 2 | 2 | 0 | |
Cubs | Booz1735 | L | 0 | 0 | 0 |