Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.06 | 20 |
R | 2.8 | 13 |
HR | 1.12 | 6 |
SB | 0.42 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.74 | - |
ER | 0.27 | - |
K | 8.23 | 20 |
HR | 0.11 | - |
BB | 0.02 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 44 | 50 | 1.9 | 54 | 33 | .219 | 2.87 | 13.058 | 2.44 |
Total | 44 | 50 | 1.9 | 54 | 33 | .219 | 2.87 | 13.058 | 2.44 |
Exhibition
12/8/2024 11:07PM PST
W: Tyler Glasnow (10-6, 3.49), L: Zach Eflin (10-10, 3.59)
R | H | E | ||||
Orioles | Brian0271 | L | 0 | 2 | 0 | |
Dodgers | Chiringa-13 | W | 0 | 0 | 0 |
Exhibition
12/3/2024 9:23PM PST
W: Corbin Burnes (16-9, 2.92), L: Pablo Lopez (15-11, 4.08)
R | H | E | ||||
Orioles | Brian0271 | W | 6 | 9 | 0 | |
Twins | gizzymatic | L | 0 | 1 | 0 |