Stat | Career AVG | Single Game Best |
---|---|---|
H | 15.21 | 11 |
R | 5.47 | 6 |
HR | 2.95 | 2 |
SB | 1.53 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.53 | - |
ER | 0.47 | - |
K | 6.11 | 11 |
HR | 0.16 | - |
BB | 0.0 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 0 | 4.0 | 1 | 1 | .366 | 2.70 | 10.800 | 2.10 |
Total | 2 | 0 | 4.0 | 1 | 1 | .366 | 2.70 | 10.800 | 2.10 |
Exhibition
10/25/2024 3:59PM PDT
W: Framber Valdez (13-11, 3.45), L: Zack Wheeler (13-7, 3.61), SV: Hector Neris (6-3, 1.71)
R | H | E | ||||
Astros | CPU | W | 8 | 15 | 2 | |
Phillies | DaKidMikemichael | L | 3 | 7 | 1 |
Exhibition
10/25/2024 3:10PM PDT
W: Framber Valdez (13-11, 3.45), L: Shota Imanaga (0-1, 0.00)
R | H | E | ||||
Astros | CPU | W | 0 | 0 | 0 | |
Cubs | givememe3025 | L | 0 | 0 | 0 |