Stat | Career AVG | Single Game Best |
---|---|---|
H | 9.17 | 22 |
R | 5.43 | 17 |
HR | 1.9 | 9 |
SB | 0.05 | 1 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.52 | - |
ER | 2.31 | - |
K | 3.9 | 15 |
HR | 0.88 | - |
BB | 0.21 | - |
ERA | 0.09 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 4 | 3.0 | 8 | 0 | .241 | 3.12 | 3.122 | 2.51 |
Total | 3 | 4 | 3.0 | 8 | 0 | .241 | 3.12 | 3.122 | 2.51 |
Exhibition
1/25/2025 8:26PM PST
W: Zack Wheeler (17-7, 2.57), L: Aaron Nola (14-9, 3.57)
R | H | E | ||||
Phillies | Deadass11434 | W | 8 | 13 | 2 | |
Phillies | Daa FoRd | L | 7 | 10 | 0 |
Exhibition
1/25/2025 6:46PM PST
W: Aaron Nola (15-8, 3.57), L: Tyler Glasnow (9-7, 3.49)
R | H | E | ||||
Phillies | Daa FoRd | W | 0 | 2 | 0 | |
Dodgers | MLBtheking8 | L | 0 | 0 | 0 |