Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.43 | 10 |
R | 1.4 | 6 |
HR | 0.49 | 3 |
SB | 0.34 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.71 | - |
ER | 0.26 | - |
K | 3.77 | 20 |
HR | 0.06 | - |
BB | 0.17 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 41 | 60 | 1.1 | 45 | 33 | .180 | 4.75 | 16.386 | 3.27 |
Total | 41 | 60 | 1.1 | 45 | 33 | .180 | 4.75 | 16.386 | 3.27 |
Exhibition
11/15/2024 4:21PM PST
W: Tyler Glasnow (10-6, 3.49), L: Ronel Blanco (13-7, 2.80), SV: Blake Treinen (7-3, 1.93)
R | H | E | ||||
Dodgers | CPU | W | 3 | 5 | 0 | |
Astros | FA7BOY1568 | L | 0 | 3 | 0 |
Exhibition
11/14/2024 1:18PM PST
W: Martin Perez (6-6, 4.53), L: Gerrit Cole (8-6, 3.41)
R | H | E | ||||
Yankees | CPU | L | 2 | 8 | 0 | |
Padres | Hex MasonDW | W | 4 | 8 | 1 |
Exhibition
11/14/2024 12:49PM PST
W: Gerrit Cole (9-5, 3.41), L: Zack Wheeler (16-8, 2.57)
R | H | E | ||||
Phillies | Just Do It830 | L | 0 | 0 | 0 | |
Yankees | CPU | W | 0 | 0 | 0 |