Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.97 | 24 |
R | 4.97 | 25 |
HR | 2.13 | 7 |
SB | 0.19 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.51 | - |
ER | 1.32 | - |
K | 5.0 | 10 |
HR | 0.23 | - |
BB | 0.58 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
11/8/2024 9:34AM PST
W: Fernando Valenzuela (1-0, 3.00), L: John Donaldson (3-5, 8.00)
R | H | E | ||||
Rangers | Domii2121 | W | 3 | 3 | 0 | |
Express | El_macaco321 | L | 1 | 3 | 0 |
Dynasty
11/8/2024 8:39AM PST
W: Pedro Martinez (1-0, 0.00), L: Rich Hill (1-1, 7.20)
R | H | E | ||||
Cyclones | GillySoSilly_ | L | 0 | 4 | 1 | |
Rangers | Domii2121 | W | 4 | 11 | 0 |
Dynasty
11/8/2024 6:39AM PST
W: Jack Flaherty (1-0, 6.75), L: Todd Helton (0-2, 34.71)
R | H | E | ||||
Squash | SirFISHalot5070 | L | 3 | 7 | 0 | |
Rangers | Domii2121 | W | 13 | 10 | 0 |