Stat | Career AVG | Single Game Best |
---|---|---|
H | 34.95 | 19 |
R | 22.35 | 12 |
HR | 18.05 | 7 |
SB | 0.55 | 1 |
Avg | 0.0 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.9 | - |
ER | 2.65 | - |
K | 5.65 | 21 |
HR | 0.85 | - |
BB | 1.45 | - |
ERA | 0.21 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 13 | 3.0 | 35 | 3 | .247 | 4.53 | 11.926 | 3.77 |
Total | 13 | 13 | 3.0 | 35 | 3 | .247 | 4.53 | 11.926 | 3.77 |
Exhibition
11/23/2024 4:18PM PST
W: Tim Herrin (6-1, 1.92), L: Jose Ruiz (5-2, 3.71)
R | H | E | ||||
Phillies | CPU | L | 1 | 2 | 0 | |
Guardians | HarambeSlay3r | W | 3 | 3 | 0 |
Exhibition
11/23/2024 10:19AM PST
W: Carlos Estevez (5-5, 2.45), L: Jack Flaherty (13-8, 3.17)
R | H | E | ||||
Dodgers | fcalderon198520 | L | 3 | 6 | 1 | |
Phillies | CPU | W | 4 | 5 | 0 |
Exhibition
11/18/2024 7:33AM PST
W: Aaron Nola (15-8, 3.57), L: Drew Rasmussen (0-3, 2.83), SV: Jose Alvarado (2-5, 4.09)
R | H | E | ||||
Phillies | CPU | W | 4 | 4 | 0 | |
Rays | goodgas420765 | L | 1 | 4 | 1 |