Stat | Career AVG | Single Game Best |
---|---|---|
H | 9.27 | 16 |
R | 5.24 | 12 |
HR | 2.57 | 7 |
SB | 0.75 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.32 | - |
ER | 0.84 | - |
K | 5.29 | 20 |
HR | 0.35 | - |
BB | 0.19 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
8/20/2024 2:28PM PDT
W: Noble Meyer (1-1, 3.09), L: Tom Seaver (1-1, 0.82)
R | H | E | ||||
Mets | Ghyrew | L | 0 | 3 | 0 | |
777 | EloyGalaviz2673 | W | 1 | 1 | 0 |
Dynasty
8/20/2024 8:11AM PDT
W: Robert Gasser (1-0, 27.00), L: Tom Seaver (1-1, 0.69)
R | H | E | ||||
Flyers | TTVAlertJet3 | W | 2 | 4 | 0 | |
Mets | Ghyrew | L | 2 | 7 | 1 |
Dynasty
8/19/2024 4:37PM PDT
W: Tarik Skubal (8-6, 3.88), L: Hunter Greene (0-1, 9.00)
R | H | E | ||||
GetBackBoy | Kari-thekid8 | W | 1 | 1 | 0 | |
Mets | Ghyrew | L | 0 | 1 | 0 |