Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.86 | 11 |
R | 1.52 | 6 |
HR | 0.33 | 2 |
SB | 0.43 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.29 | - |
ER | 0.24 | - |
K | 11.1 | 25 |
HR | 0.1 | - |
BB | 0.05 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 6 | 0.1 | 1 | 0 | .066 | 8.22 | 22.696 | 4.43 |
Total | 1 | 6 | 0.1 | 1 | 0 | .066 | 8.22 | 22.696 | 4.43 |
Exhibition
9/27/2024 2:05PM PDT
W: Casey Mize (1-0, 0.00), L: Gerrit Cole (15-5, 2.63)
R | H | E | ||||
Tigers | Twistedforce1138 | W | 6 | 6 | 0 | |
Yankees | CPU | L | 0 | 0 | 1 |
Exhibition
7/27/2024 5:58PM PDT
W: Gavin Williams (4-5, 3.29), L: Gerrit Cole (15-5, 2.63)
R | H | E | ||||
Guardians | Yungthug692249 | W | 7 | 7 | 0 | |
Yankees | CPU | L | 1 | 2 | 1 |