Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.02 | 17 |
R | 3.98 | 11 |
HR | 1.91 | 6 |
SB | 1.32 | 14 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.96 | - |
ER | 1.61 | - |
K | 5.13 | 22 |
HR | 0.66 | - |
BB | 0.39 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 103 | 90 | 2.5 | 162 | 173 | .270 | 3.46 | 9.268 | 3.15 |
Total | 103 | 90 | 2.5 | 162 | 173 | .270 | 3.46 | 9.268 | 3.15 |
Exhibition
11/4/2024 10:17AM PST
W: Carlos Rodon (4-8, 6.85), L: Max Fried (8-2, 2.55), SV: Clay Holmes (4-4, 2.86)
R | H | E | ||||
Yankees | CPU | W | 3 | 6 | 0 | |
Braves | Simwalker4250 | L | 1 | 1 | 0 |
Exhibition
6/21/2024 8:29AM PDT
W: Carlos Rodon (4-8, 6.85), L: Carlos Rodon (3-9, 6.85)
R | H | E | ||||
Yankees | CPU | W | 6 | 11 | 0 | |
Yankees | Vidgame1111 | L | 0 | 3 | 0 |
Exhibition
6/20/2024 4:55PM PDT
W: Freddy Peralta (13-10, 3.86), L: Nestor Cortes Jr. (5-3, 4.97)
R | H | E | ||||
Yankees | CPU | L | 0 | 3 | 0 | |
Brewers | Luisobro4517 | W | 1 | 5 | 0 |