Stat | Career AVG | Single Game Best |
---|---|---|
H | 11.57 | 17 |
R | 6.78 | 15 |
HR | 4.8 | 9 |
SB | 0.63 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.78 | - |
ER | 2.3 | - |
K | 1.96 | 11 |
HR | 1.17 | - |
BB | 0.39 | - |
ERA | 0.1 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 4 | 0.2 | 1 | 0 | .250 | 45.00 | 31.500 | 15.00 |
Total | 0 | 4 | 0.2 | 1 | 0 | .250 | 45.00 | 31.500 | 15.00 |
Exhibition
12/23/2024 2:08PM PST
W: Hunter Brown (12-9, 3.49), L: Nestor Cortes Jr. (9-11, 3.77)
R | H | E | ||||
![]() |
Yankees |
![]() |
L | 0 | 0 | 0 |
![]() |
Astros |
![]() |
W | 0 | 0 | 0 |
Exhibition
12/21/2024 12:43PM PST
W: Spencer Turnbull (4-0, 2.65), L: Luis Severino (11-8, 3.91)
R | H | E | ||||
![]() |
Mets |
![]() |
L | 1 | 1 | 0 |
![]() |
Phillies |
![]() |
W | 5 | 5 | 0 |