Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.93 | 22 |
R | 4.06 | 15 |
HR | 1.1 | 5 |
SB | 2.13 | 12 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.34 | - |
ER | 4.58 | - |
K | 4.08 | 17 |
HR | 1.42 | - |
BB | 0.82 | - |
ERA | 0.07 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 36 | 37 | 2.5 | 39 | 207 | .240 | 6.61 | 10.137 | 4.20 |
Total | 36 | 37 | 2.5 | 39 | 207 | .240 | 6.61 | 10.137 | 4.20 |
Exhibition
11/6/2024 1:02PM PST
W: Yoshinobu Yamamoto (1-0, 0.00), L: Gerrit Cole (15-5, 2.63)
R | H | E | ||||
Dodgers | CPU | W | 5 | 3 | 2 | |
Yankees | BDDSmith02 | L | 1 | 3 | 1 |
Exhibition
11/6/2024 7:58AM PST
W: Hunter Brown (12-13, 5.09), L: Landon Knack (0-1, 0.00)
R | H | E | ||||
Astros | Crxcked DC | W | 12 | 20 | 0 | |
Dodgers | CPU | L | 5 | 12 | 0 |