Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.92 | 16 |
R | 1.08 | 10 |
HR | 0.42 | 4 |
SB | 0.05 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.29 | - |
ER | 0.17 | - |
K | 2.02 | 15 |
HR | 0.05 | - |
BB | 0.06 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 54 | 0.8 | 19 | 4 | .231 | 11.31 | 16.800 | 5.83 |
Total | 14 | 54 | 0.8 | 19 | 4 | .231 | 11.31 | 16.800 | 5.83 |
Exhibition
11/6/2024 10:04AM PST
W: Gerrit Cole (16-4, 2.63), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Dodgers | CPU | L | 0 | 1 | 0 | |
Yankees | FlyingDuck2727 | W | 2 | 2 | 0 |
Exhibition
10/29/2024 11:01AM PDT
W: Shohei Ohtani (11-5, 3.14), L: Gerrit Cole (15-5, 2.63)
R | H | E | ||||
Dodgers | get2thaguap | W | 1 | 2 | 0 | |
Yankees | CPU | L | 0 | 1 | 0 |
Exhibition
10/22/2024 1:33PM PDT
W: Zack Wheeler (14-6, 3.61), L: Gerrit Cole (15-5, 2.63)
R | H | E | ||||
Yankees | CPU | L | 0 | 0 | 0 | |
Phillies | Boy Tedyzs | W | 0 | 0 | 0 |