Stat | Career AVG | Single Game Best |
---|---|---|
H | 17.49 | 13 |
R | 10.68 | 9 |
HR | 8.02 | 6 |
SB | 0.9 | 7 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.37 | - |
ER | 0.15 | - |
K | 5.37 | 16 |
HR | 0.02 | - |
BB | 0.02 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 18 | 21 | 2.3 | 33 | 24 | .260 | 4.94 | 11.226 | 3.71 |
Total | 18 | 21 | 2.3 | 33 | 24 | .260 | 4.94 | 11.226 | 3.71 |
Exhibition
11/27/2024 2:12PM PST
W: Tyler Glasnow (10-6, 3.49), L: Zack Wheeler (16-8, 2.57)
R | H | E | ||||
Phillies | niiccnnatt | L | 0 | 1 | 0 | |
Dodgers | CPU | W | 0 | 1 | 0 |
Exhibition
11/22/2024 4:09PM PST
W: Gerrit Cole (9-5, 3.41), L: Yoshinobu Yamamoto (0-1, 0.00)
R | H | E | ||||
Yankees | Panthersgoaile1 | W | 2 | 3 | 0 | |
Dodgers | CPU | L | 0 | 0 | 0 |
Exhibition
11/13/2024 7:11AM PST
W: Tanner Houck (10-10, 3.12), L: Tyler Glasnow (9-7, 3.49)
R | H | E | ||||
Dodgers | CPU | L | 4 | 12 | 1 | |
Red Sox | Griffins24835 | W | 10 | 17 | 1 |