Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.11 | 19 |
R | 4.56 | 11 |
HR | 0.97 | 3 |
SB | 0.44 | 3 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.5 | - |
ER | 2.19 | - |
K | 3.58 | 14 |
HR | 0.5 | - |
BB | 0.58 | - |
ERA | 0.13 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 26 | 16 | 5.0 | 36 | 24 | .366 | 5.07 | 3.053 | 4.07 |
Total | 26 | 16 | 5.0 | 36 | 24 | .366 | 5.07 | 3.053 | 4.07 |
Exhibition
11/7/2024 7:01AM PST
W: Dylan Cease (8-9, 4.58), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Padres | Katundra | W | 6 | 17 | 0 | |
Dodgers | Ellbird1319 | L | 1 | 4 | 0 |
Exhibition
11/6/2024 1:11PM PST
W: Joe Musgrove (11-3, 3.05), L: Max Fried (8-2, 2.55)
R | H | E | ||||
Padres | Katundra | W | 11 | 16 | 0 | |
Braves | HateBeinSober | L | 1 | 3 | 2 |
Exhibition
11/5/2024 1:52PM PST
W: Tanner Scott (10-5, 2.31), L: Matt Strahm (9-6, 3.29), SV: Jason Adam (4-2, 2.98)
R | H | E | ||||
Padres | Katundra | W | 11 | 17 | 3 | |
Phillies | machine88guns | L | 8 | 15 | 1 |