Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.52 | 26 |
R | 4.37 | 19 |
HR | 1.42 | 7 |
SB | 0.27 | 14 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.62 | - |
ER | 3.51 | - |
K | 2.91 | 20 |
HR | 1.21 | - |
BB | 0.42 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 187 | 183 | 4.0 | 417 | 66 | .324 | 6.56 | 4.191 | 4.33 |
Total | 187 | 183 | 4.0 | 417 | 66 | .324 | 6.56 | 4.191 | 4.33 |
Exhibition
11/21/2024 11:31AM PST
W: Yoshinobu Yamamoto (1-0, 0.00), L: Carlos Rodon (16-10, 3.96)
R | H | E | ||||
Dodgers | CPU | W | 9 | 14 | 0 | |
Yankees | Kill3mS0ftlyx | L | 2 | 3 | 0 |
Exhibition
11/20/2024 1:01AM PST
W: Charlie Morton (9-10, 4.19), L: Tyler Anderson (10-16, 3.81)
R | H | E | ||||
Angels | CPU | L | 1 | 3 | 0 | |
Braves | HowDareU323 | W | 0 | 1 | 0 |