Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.32 | 34 |
R | 4.83 | 29 |
HR | 3.42 | 23 |
SB | 0.31 | 7 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.34 | - |
ER | 0.14 | - |
K | 6.66 | 21 |
HR | 0.06 | - |
BB | 0.03 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 8 | 1.8 | 8 | 6 | .290 | 4.87 | 6.049 | 3.93 |
Total | 8 | 8 | 1.8 | 8 | 6 | .290 | 4.87 | 6.049 | 3.93 |
Exhibition
11/3/2024 8:04PM PST
W: Hunter Brown (12-13, 5.09), L: Yoshinobu Yamamoto (0-1, 0.00), SV: Caleb Ferguson (7-4, 3.43)
R | H | E | ||||
Astros | alasarandela | W | 7 | 13 | 1 | |
Dodgers | CPU | L | 5 | 14 | 0 |
Dynasty
11/3/2024 4:58PM PST
W: Satchel Paige (51-51, 2.07), L: Whitey Ford (2-5, 3.48)
R | H | E | ||||
Dodgers | CPU | L | 0 | 0 | 0 | |
Astros | Osamabncapin | W | 2 | 1 | 0 |