Stat | Career AVG | Single Game Best |
---|---|---|
H | 29.1 | 38 |
R | 18.29 | 30 |
HR | 12.01 | 11 |
SB | 1.87 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.91 | - |
ER | 2.01 | - |
K | 4.93 | 17 |
HR | 0.56 | - |
BB | 0.7 | - |
ERA | 0.05 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 22 | 19 | 2.2 | 11 | 8 | .262 | 3.97 | 4.383 | 3.41 |
Total | 22 | 19 | 2.2 | 11 | 8 | .262 | 3.97 | 4.383 | 3.41 |
Exhibition
8/24/2024 11:19AM PDT
W: Carlos Rodon (4-8, 6.85), L: Zack Wheeler (13-7, 3.61)
R | H | E | ||||
Yankees | Fickdace00 | W | 0 | 1 | 0 | |
Phillies | CPU | L | 0 | 2 | 0 |
Exhibition
8/17/2024 9:36PM PDT
W: Zack Wheeler (14-6, 3.61), L: Shota Imanaga (0-1, 0.00)
R | H | E | ||||
Phillies | CPU | W | 2 | 4 | 0 | |
Cubs | Mafia1329894 | L | 0 | 0 | 0 |
Exhibition
8/17/2024 5:47PM PDT
W: Tanner Bibee (11-4, 2.98), L: Aaron Nola (12-10, 4.46)
R | H | E | ||||
Phillies | CPU | L | 0 | 0 | 0 | |
Guardians | YOURMOM82009 | W | 3 | 3 | 0 |