Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.97 | 15 |
R | 1.74 | 6 |
HR | 0.76 | 2 |
SB | 0.09 | 2 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.21 | - |
ER | 1.68 | - |
K | 7.88 | 15 |
HR | 0.5 | - |
BB | 0.97 | - |
ERA | 0.06 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 19 | 0.7 | 8 | 3 | .209 | 5.46 | 15.934 | 3.54 |
Total | 4 | 19 | 0.7 | 8 | 3 | .209 | 5.46 | 15.934 | 3.54 |
Exhibition
11/6/2024 8:43PM PST
W: Casey Mize (1-0, 0.00), L: Zack Wheeler (13-7, 3.61)
R | H | E | ||||
Phillies | CPU | L | 1 | 5 | 0 | |
Tigers | FrankParks | W | 2 | 4 | 0 |
Exhibition
10/23/2024 1:52AM PDT
W: Yoshinobu Yamamoto (1-0, 0.00), L: Zack Wheeler (13-7, 3.61)
R | H | E | ||||
Phillies | CPU | L | 0 | 0 | 0 | |
Dodgers | BBIIEagleIIBB | W | 0 | 0 | 0 |
Exhibition
10/23/2024 12:58AM PDT
W: Luis Severino (5-8, 6.65), L: Zack Wheeler (13-7, 3.61)
R | H | E | ||||
Mets | GambersLIVE | W | 6 | 4 | 0 | |
Phillies | CPU | L | 0 | 0 | 0 |