Stat | Career AVG | Single Game Best |
---|---|---|
H | 11.68 | 19 |
R | 7.58 | 17 |
HR | 3.71 | 6 |
SB | 1.74 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.97 | - |
ER | 1.48 | - |
K | 4.68 | 19 |
HR | 0.45 | - |
BB | 0.68 | - |
ERA | 0.1 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 23 | 16 | 4.1 | 58 | 34 | .281 | 4.98 | 12.203 | 4.05 |
Total | 23 | 16 | 4.1 | 58 | 34 | .281 | 4.98 | 12.203 | 4.05 |
Exhibition
11/3/2024 5:06AM PST
W: Jose Ruiz (3-1, 5.89), L: Clay Holmes (4-5, 2.86)
R | H | E | ||||
Yankees | CPU | L | 11 | 8 | 1 | |
Phillies | gherrson10 | W | 12 | 17 | 2 |
Exhibition
10/29/2024 4:48AM PDT
W: Tim Hill (2-4, 5.48), L: Gerrit Cole (15-5, 2.63)
R | H | E | ||||
Yankees | CPU | L | 6 | 8 | 2 | |
Yankees | Fabs099164 | W | 10 | 12 | 1 |