Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.54 | 27 |
R | 2.49 | 32 |
HR | 1.19 | 10 |
SB | 0.54 | 7 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.68 | - |
ER | 2.8 | - |
K | 4.12 | 21 |
HR | 1.4 | - |
BB | 0.45 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
10/17/2024 10:22AM PDT
W: Rube Foster (1-1, 4.76), L: Zack Wheeler (7-19, 8.50)
R | H | E | ||||
Orioles | mlatta2122 | W | 0 | 0 | 0 | |
Ducks | CPU | L | 0 | 1 | 0 |
Dynasty
10/12/2024 8:19AM PDT
W: Hunter Brown (3-1, 2.57), L: Riley Greene (0-1, 18.00), SV: Aaron Bummer (0-0, 2.45)
R | H | E | ||||
Ducks | CPU | L | 2 | 5 | 1 | |
Bulls | TooLitChev | W | 3 | 7 | 0 |