Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.46 | 13 |
R | 2.03 | 10 |
HR | 0.61 | 3 |
SB | 0.83 | 7 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 12.33 | 34 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 56 | 49 | 1.5 | 37 | 74 | .174 | 2.14 | 16.216 | 1.94 |
Total | 56 | 49 | 1.5 | 37 | 74 | .174 | 2.14 | 16.216 | 1.94 |
Exhibition
8/29/2024 3:01PM PDT
W: Justin Steele (17-5, 3.06), L: Ranger Suarez (4-7, 4.18)
R | H | E | ||||
Phillies | Kobe is Gone398 | L | 0 | 1 | 0 | |
Cubs | CPU | W | 0 | 1 | 0 |
Exhibition
8/2/2024 7:09PM PDT
W: Matt Strahm (10-5, 3.29), L: Sam Moll (2-4, 3.03)
R | H | E | ||||
Reds | CPU | L | 1 | 5 | 0 | |
Phillies | removed-earring6 | W | 2 | 5 | 1 |
Exhibition
7/2/2024 8:33PM PDT
W: Matt Strahm (10-5, 3.29), L: Jorge Alcala (0-2, 6.23)
R | H | E | ||||
Phillies | KingGiannis8136 | W | 2 | 3 | 0 | |
Twins | CPU | L | 1 | 2 | 0 |