Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.84 | 71 |
R | 4.38 | 64 |
HR | 1.93 | 34 |
SB | 0.84 | 8 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.46 | - |
ER | 2.72 | - |
K | 4.16 | 23 |
HR | 0.92 | - |
BB | 0.3 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 30 | 36 | 2.5 | 40 | 65 | .257 | 4.42 | 9.964 | 3.34 |
Total | 30 | 36 | 2.5 | 40 | 65 | .257 | 4.42 | 9.964 | 3.34 |
Exhibition
10/31/2024 2:52PM PDT
W: Yoshinobu Yamamoto (1-0, 0.00), L: Ranger Suarez (4-7, 4.18), SV: Blake Treinen (0-0, 0.00)
R | H | E | ||||
Dodgers | JayMendzYT | W | 9 | 18 | 0 | |
Phillies | CPU | L | 3 | 13 | 0 |
Exhibition
10/30/2024 3:57PM PDT
W: Zack Wheeler (14-6, 3.61), L: Luis Gil (0-1, 0.00)
R | H | E | ||||
Phillies | CPU | W | 9 | 17 | 0 | |
Yankees | CoacH Drreww | L | 3 | 7 | 1 |
Exhibition
10/25/2024 2:42PM PDT
W: Luis Gil (1-0, 0.00), L: Aaron Nola (12-10, 4.46)
R | H | E | ||||
Yankees | justincatron15 | W | 3 | 4 | 1 | |
Phillies | CPU | L | 1 | 2 | 1 |